<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Contactless Intelligence &#187; Contactless Payments</title>
	<atom:link href="http://contactlessintelligence.com/category/contactless-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://contactlessintelligence.com</link>
	<description>Covering apps and implementations for Contactless/NFC technology in cards, mobiles and the cloud.</description>
	<lastBuildDate>Thu, 23 May 2013 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='contactlessintelligence.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/056188424d9ec4d52061b20b64fb55a2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Contactless Intelligence &#187; Contactless Payments</title>
		<link>http://contactlessintelligence.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://contactlessintelligence.com/osd.xml" title="Contactless Intelligence" />
	<atom:link rel='hub' href='http://contactlessintelligence.com/?pushpress=hub'/>
		<item>
		<title>G&amp;D talks &#8216;Portigo&#8217; – their mobile wallet solution.</title>
		<link>http://contactlessintelligence.com/2013/05/21/gd-talks-portigo-their-mobile-wallet-solution/</link>
		<comments>http://contactlessintelligence.com/2013/05/21/gd-talks-portigo-their-mobile-wallet-solution/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:07:03 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[CI Spring Conference]]></category>
		<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Digital Wallet]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Giesecke & Devrient]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Portigo mobile wallet]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=7869</guid>
		<description><![CDATA[Filmed at the Contactless Intelligence Spring Conference 2013, Brendan Jones; Sales &#38; Marketing Director from Giesecke &#38; Devrient GB talks about the company&#8217;s Portigo Mobile Wallet solution as well their relationship with RBS. Filed under: CI Spring Conference, Contactless Payments, Digital Wallet, Mobile Payments, Near Field Communications, Video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=7869&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/05/21/gd-talks-portigo-their-mobile-wallet-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/05/ciscgd.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/ciscgd.jpg?w=150" medium="image">
			<media:title type="html">CISCGD</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>
	</item>
		<item>
		<title>The Endless Shelf &#8211; The future for digital displays and mobile payments?</title>
		<link>http://contactlessintelligence.com/2013/05/21/the-endless-shelf-the-future-for-digital-displays-and-mobile-payments/</link>
		<comments>http://contactlessintelligence.com/2013/05/21/the-endless-shelf-the-future-for-digital-displays-and-mobile-payments/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:27:25 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Contactless Technology]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Contactless payments]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=7864</guid>
		<description><![CDATA[Interactive digital displays could be the future of retail. Referred to as the &#8216;Endless Shelf&#8217;, these displays allow customers to interact with a merchants inventory and offering, including, in some cases, actual purchasing. In this film, Samsung outlines their thoughts on interactive digital signage and introduce their partner in this project &#8211; Intel. The future [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=7864&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/05/21/the-endless-shelf-the-future-for-digital-displays-and-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/05/theendlessshelf.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/theendlessshelf.jpg?w=150" medium="image">
			<media:title type="html">Theendlessshelf</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>
	</item>
		<item>
		<title>Visa Europe claims growth of 46% in contactless payments in last three months alone!</title>
		<link>http://contactlessintelligence.com/2013/05/21/visa-europe-claims-growth-of-46-in-contactless-payments-in-last-three-months-alone/</link>
		<comments>http://contactlessintelligence.com/2013/05/21/visa-europe-claims-growth-of-46-in-contactless-payments-in-last-three-months-alone/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:47:30 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Contactless Technology]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[Contactless payment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visa Europe]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=7858</guid>
		<description><![CDATA[Visa Europe today have issued a plethora of numbers today aimed at demonstrating their view that contactless usage has &#8220;reached a critical point of adoption across Europe.&#8221; According to the numbers, monthly transaction numbers across Europe reached more than 19 million in March 2013 and the company say that over €1billion has now been spent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=7858&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/05/21/visa-europe-claims-growth-of-46-in-contactless-payments-in-last-three-months-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/05/visapw.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/visapw.jpg?w=150" medium="image">
			<media:title type="html">VisaPW</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/visapw.jpg?w=300" medium="image">
			<media:title type="html">VisaPW</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post: VeriFone &#8211; Mobile revolution hits retailers</title>
		<link>http://contactlessintelligence.com/2013/05/10/guest-post-verifone-mobile-revolution-hits-retailers/</link>
		<comments>http://contactlessintelligence.com/2013/05/10/guest-post-verifone-mobile-revolution-hits-retailers/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:00:05 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile POS]]></category>
		<category><![CDATA[Mobile Wallet]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[Near field communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[PAYware Mobile]]></category>
		<category><![CDATA[VeriFone]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=7378</guid>
		<description><![CDATA[by VeriFone Recent research carried out by Forrester Consulting, concluded that mobile access to product information, store locations, location-based offers, voucher codes, comparison sites, barcode scanners, product reviews and purchase tracking is making the traditional, linear in-store approach to purchasing something of the past. No question that retailers need a mobile strategy and they need [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=7378&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/05/10/guest-post-verifone-mobile-revolution-hits-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/01/veri_new.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/01/veri_new.jpg?w=150" medium="image">
			<media:title type="html">Veri_new</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/01/veri_new.jpg?w=300" medium="image">
			<media:title type="html">Veri_new</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post: Grasp the Mobile Opportunity</title>
		<link>http://contactlessintelligence.com/2013/05/06/guest-post-grasp-the-mobile-opportunity/</link>
		<comments>http://contactlessintelligence.com/2013/05/06/guest-post-grasp-the-mobile-opportunity/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:11:42 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Contactless Technology]]></category>
		<category><![CDATA[Digital Wallet]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Giesecke & Devrient]]></category>
		<category><![CDATA[Near field communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[SmartTrust Portigo]]></category>
		<category><![CDATA[Trusted Service Manager]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=7304</guid>
		<description><![CDATA[by Giesecke &#38; Devrient The ever increasing prevalence of smartphones means consumers are now able to access many value added services via the mobile channel. These include mobile payments, account servicing, ticketing and loyalty and couponing. The mobile wallet plays a key role in the NFC ecosystem as both an enabler of these services and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=7304&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/05/06/guest-post-grasp-the-mobile-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/05/gd_guest-post.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/gd_guest-post.jpg?w=150" medium="image">
			<media:title type="html">G&#38;D_Guest Post</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/gd_guest-post.jpg?w=300" medium="image">
			<media:title type="html">G&#38;D_Guest Post</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post: From POI to POS</title>
		<link>http://contactlessintelligence.com/2013/04/24/guest-post-from-poi-to-pos/</link>
		<comments>http://contactlessintelligence.com/2013/04/24/guest-post-from-poi-to-pos/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:37:15 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[CI Spring Conference]]></category>
		<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Retail Trade]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=6968</guid>
		<description><![CDATA[by Thomas Arenz, Samsung Semiconductor Europe  Retail is undergoing some fundamental changes these days, predominantly in the areas of customer shopping experience. Many buzz words accompany this process: multi-channeling, endless shelf, connected retail, bricks &#38; apps, and many more still. The underlying intention, however, is similar: how to master the challenge of keeping the traditional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=6968&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/04/24/guest-post-from-poi-to-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/04/poi2pos.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/poi2pos.jpg?w=150" medium="image">
			<media:title type="html">POI2POS</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/poi2pos.jpg?w=300" medium="image">
			<media:title type="html">POI2POS</media:title>
		</media:content>
	</item>
		<item>
		<title>Speed and demand drive payments industry, says Visa Europe</title>
		<link>http://contactlessintelligence.com/2013/04/24/speed-and-demand-drive-payments-industry-says-visa-europe/</link>
		<comments>http://contactlessintelligence.com/2013/04/24/speed-and-demand-drive-payments-industry-says-visa-europe/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:13:12 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visa Europe]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=6946</guid>
		<description><![CDATA[Visa Europe has published its second edition of The Future of Technology and Payments report, which has found that the speed of technological advances and consumer expectations are the primary drivers of the evolution of the payments industry. The original Future of Technology and Payments report identified seven technology-related topics and discussed the likely impact [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=6946&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/04/24/speed-and-demand-drive-payments-industry-says-visa-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/04/visa_tech.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/visa_tech.jpg?w=150" medium="image">
			<media:title type="html">Visa_tech</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/visa_tech.jpg?w=300" medium="image">
			<media:title type="html">Visa_tech</media:title>
		</media:content>
	</item>
	</channel>
</rss>
