<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Contactless Intelligence &#187; Ticketing</title>
	<atom:link href="http://contactlessintelligence.com/category/ticketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://contactlessintelligence.com</link>
	<description>Covering apps and implementations for Contactless/NFC technology in cards, mobiles and the cloud.</description>
	<lastBuildDate>Fri, 24 May 2013 07:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='contactlessintelligence.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/056188424d9ec4d52061b20b64fb55a2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Contactless Intelligence &#187; Ticketing</title>
		<link>http://contactlessintelligence.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://contactlessintelligence.com/osd.xml" title="Contactless Intelligence" />
	<atom:link rel='hub' href='http://contactlessintelligence.com/?pushpress=hub'/>
		<item>
		<title>OSPT and ITSO to travel together.</title>
		<link>http://contactlessintelligence.com/2013/05/14/ospt-and-itso-to-travel-together/</link>
		<comments>http://contactlessintelligence.com/2013/05/14/ospt-and-itso-to-travel-together/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:39:58 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless Technology]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[CIPURSE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ITSO]]></category>
		<category><![CDATA[Open standard]]></category>
		<category><![CDATA[OSPT Alliance]]></category>
		<category><![CDATA[Public transport]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=7526</guid>
		<description><![CDATA[The Open Standard for Public Transport™ (OSPT) Alliance and ITSO Ltd., the organization responsible for the UK national specification for smart ticketing, say they are to participate as complimenting members in each other&#8217;s organizations and explore ways they can work together to promote the use of open security standards in public transit for smart ticketing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=7526&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/05/14/ospt-and-itso-to-travel-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/05/ospt-itso.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/ospt-itso.jpg?w=150" medium="image">
			<media:title type="html">OSPT-ITSO</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/ospt-itso.jpg?w=300" medium="image">
			<media:title type="html">OSPT-ITSO</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post: Mobile ticketing solutions on the rise</title>
		<link>http://contactlessintelligence.com/2013/05/07/guest-post-mobile-ticketing-solutions-on-the-rise/</link>
		<comments>http://contactlessintelligence.com/2013/05/07/guest-post-mobile-ticketing-solutions-on-the-rise/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:42:14 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[CI Spring Conference]]></category>
		<category><![CDATA[Contactless Technology]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MIFARE]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[NXP Semiconductors]]></category>
		<category><![CDATA[Rabbit Card]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=7371</guid>
		<description><![CDATA[by NXP Many analysts and industry experts consider mobile ticketing to be one of the most significant applications for NFC. You know what it’s like – you arrive at the airport, already late, and the first thing you see is a huge queue at the ticket counter! Just imagine how convenient and easy it would [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=7371&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/05/07/guest-post-mobile-ticketing-solutions-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/05/ticketing_nxp.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/ticketing_nxp.jpg?w=150" medium="image">
			<media:title type="html">Ticketing_NXP</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/05/ticketing_nxp.jpg?w=300" medium="image">
			<media:title type="html">Ticketing_NXP</media:title>
		</media:content>
	</item>
		<item>
		<title>OSPT brings CIPURSE Open Security Standard to NFC Phones</title>
		<link>http://contactlessintelligence.com/2013/05/03/ospt-brings-cipurse-open-security-standard-to-nfc-phones/</link>
		<comments>http://contactlessintelligence.com/2013/05/03/ospt-brings-cipurse-open-security-standard-to-nfc-phones/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:52:26 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless Technology]]></category>
		<category><![CDATA[Mobile Wallet]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[CIPURSE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Near field communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Open standard]]></category>
		<category><![CDATA[OSPT Alliance]]></category>
		<category><![CDATA[Secure Digital]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=7178</guid>
		<description><![CDATA[The Open Standard for Public Transport™ (OSPT) Alliance have announced the availability of the CIPURSE™ V2 Mobile Guidelines, a comprehensive set of requirements and use cases for developing and deploying CIPURSE-secured transit fare mobile apps for near field communication (NFC)-enabled smart phones, tablets and other smart devices. Providing everything developers need to implement and use [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=7178&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/05/03/ospt-brings-cipurse-open-security-standard-to-nfc-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/04/ospt_mwc2013.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/ospt_mwc2013.jpg?w=150" medium="image">
			<media:title type="html">ospt_mwc2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/ospt_mwc2013.jpg?w=300" medium="image">
			<media:title type="html">ospt_mwc2013</media:title>
		</media:content>
	</item>
		<item>
		<title>NXP and ALIOTH Drive Smart Card Convergence</title>
		<link>http://contactlessintelligence.com/2013/04/18/nxp-and-alioth-drive-smart-card-convergence/</link>
		<comments>http://contactlessintelligence.com/2013/04/18/nxp-and-alioth-drive-smart-card-convergence/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:09:08 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alioth]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[MIFARE]]></category>
		<category><![CDATA[MIFARE Plus]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[NXP Semiconductors]]></category>
		<category><![CDATA[Smart card]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=6831</guid>
		<description><![CDATA[NXP Semiconductors N.V. and ALIOTH, a leading Russian government and payment cards solutions provider, have this week announced the launch of a contactless smart card solution product called SCOne. It combines banking, transport ticketing and eGovernment applications on just one secure microcontroller, NXP’s industry-leading SmartMX2.  ALIOTH will be the first card maker worldwide to offer [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=6831&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/04/18/nxp-and-alioth-drive-smart-card-convergence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/04/nxpalioth.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/nxpalioth.jpg?w=150" medium="image">
			<media:title type="html">NXPAlioth</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/nxpalioth.jpg?w=300" medium="image">
			<media:title type="html">NXPAlioth</media:title>
		</media:content>
	</item>
		<item>
		<title>OSPT&#8217;s CIPURSE: more than travel and tickets</title>
		<link>http://contactlessintelligence.com/2013/04/08/ospts-cipurse-more-than-travel-and-tickets/</link>
		<comments>http://contactlessintelligence.com/2013/04/08/ospts-cipurse-more-than-travel-and-tickets/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:54:42 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless Technology]]></category>
		<category><![CDATA[Digital Wallet]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile Wallet]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CIPURSE]]></category>
		<category><![CDATA[Giesecke & Devrient]]></category>
		<category><![CDATA[mobile wallets]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Open standard]]></category>
		<category><![CDATA[OSPT]]></category>
		<category><![CDATA[OSPT Alliance]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=6570</guid>
		<description><![CDATA[Watch as the OSPT Alliance demonstrates their CIPURSE offering and hear from the OSPT management, Giesecke &#38; Devrient and Samsung how the CIPURSE offering is encompassing far more than just ticketing purchases. A whole new realm of possibilities now exist, including mobile purchases and loyalty solutions. &#160; Filed under: Contactless Technology, Digital Wallet, Mobile Payments, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=6570&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/04/08/ospts-cipurse-more-than-travel-and-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/04/ospt_mwc2013.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/ospt_mwc2013.jpg?w=150" medium="image">
			<media:title type="html">ospt_mwc2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>
	</item>
		<item>
		<title>From Russia with MIFARE Plus</title>
		<link>http://contactlessintelligence.com/2013/04/04/from-russia-with-mifare-plus/</link>
		<comments>http://contactlessintelligence.com/2013/04/04/from-russia-with-mifare-plus/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:15:25 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MIFARE]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[NXP Semiconductors]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Smart card]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=6442</guid>
		<description><![CDATA[The Moscow Department of Transport has selected NXP&#8217;s MIFARE Plus® for the new “TROIKA” smart card project.  The new multi-modal card aims to improve the quality of passenger service and make public transport more attractive to use. The Moscow transport network serves an urban area with a population of over 20 million people, and enables over [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=6442&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/04/04/from-russia-with-mifare-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/04/moscow_underground.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/moscow_underground.jpg?w=150" medium="image">
			<media:title type="html">Moscow_underground</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/moscow_underground.jpg?w=300" medium="image">
			<media:title type="html">Moscow_underground</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing the 2013 CMA Finalists: Transportation &amp; Ticketing</title>
		<link>http://contactlessintelligence.com/2013/04/03/introducing-the-2013-cma-finalists-transportation-ticketing/</link>
		<comments>http://contactlessintelligence.com/2013/04/03/introducing-the-2013-cma-finalists-transportation-ticketing/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:00:14 +0000</pubDate>
		<dc:creator>krowne</dc:creator>
				<category><![CDATA[Contactless & Mobile Awards]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[CIPURSE]]></category>
		<category><![CDATA[Esparacard]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Garanti Bank]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[OSPT Alliance]]></category>
		<category><![CDATA[Oyster card]]></category>
		<category><![CDATA[Transport for London]]></category>
		<category><![CDATA[Vix Technology]]></category>

		<guid isPermaLink="false">http://contactlessintelligence.com/?p=6360</guid>
		<description><![CDATA[This category awards the best use of contactless / NFC technology within the transportation and ticketing environment. Be it public transport or tickets for events, this award is aimed at those companies who have embraced the new contactless / NFC technology to deliver their specific products to a mass audience. Our finalists this year are: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=contactlessintelligence.com&#038;blog=25606085&#038;post=6360&#038;subd=contactlessintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://contactlessintelligence.com/2013/04/03/introducing-the-2013-cma-finalists-transportation-ticketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://contactlessintelligence.files.wordpress.com/2013/04/transportticketing_2013.jpg?w=150" />
		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/transportticketing_2013.jpg?w=150" medium="image">
			<media:title type="html">Transport&#38;ticketing_2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9ff22b84c672b32790b3aea73ac1f224?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krowne</media:title>
		</media:content>

		<media:content url="http://contactlessintelligence.files.wordpress.com/2013/04/transportticketing_2013.jpg?w=300" medium="image">
			<media:title type="html">Transport&#38;ticketing_2013</media:title>
		</media:content>
	</item>
	</channel>
</rss>
